Thursday, September 26, 2013

 

September 25, Sprint Results

Here are the results from our sprints.  Congratulations to everyone who participated!!1


Doug N 46, 47, 49, 50, 55, 55, 55, 54, 54, 58

Chip W 42, 42, 43, 43, 44, 43, 44, 43, 44, 44
Emily L 37, 38, 38, 38, 38, 38, 38, 39, 39, 39
Hannah L 34, 36, 37, 37, 38, 38, 38, 39, 39, 39

Shakur  S. 40, 40, 39, 38, 39, 39, 39, 39, 40, 39
Leo D. 28, 28, 39, 39,
Ken S. 33, 34, 37, 37, 40, 39, 39, 39, 38, 37
Rod S. 37, 36, 37, 37, 37, 36, 37, 38, 38, 37

James R. 31, 31, 32, 32, 32, 32, 32, 33, 33, 31
Michael C 33, 33, 33, 34, 34, 34, 34, 34, 34, 34
Scott B 35, 35, 35, 36, 34, 35, 34, 35, 35, 34

Joshua J. 31, 31, 30, 30, 31, 29, 30, 30, 29, 29
Bill T. 30, 29, 30, 30, 31, 30, 30, 30, 29, 30
Peter P. 30, 31, 31,31, 31, 31, 31, 32, 30, 30
Kevin B 27, 27, 27, 27, 27, 28, 28, 29, 30, 30

Bryan S. 28, 28, 29, 29, 29, 29, 29, 29, 29, 29
Brock J 29, 29, 30, 30, 30, 29, 29, 30, 29, 29
Jim L 32, 34, 34, 35, 34, 32, 31, 30, 29, 31




Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?